Active ETF Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| Dent Tactical ETF | DENT | Allocation | 0.0 | 20 | 1.56 | AdvisorShares |
| IQ CPI Inflation Hedged ETF | CPI | Allocation | 0.0 | 20 | 0.48 | IndexIQ |
| IQ ARB Global Resources ETF | GRES | Allocation | 0.0 | 20 | 0.75 | IndexIQ |
| IQ Hedge Macro Tracker ETF | MCRO | Allocation | 0.0 | 20 | 0.75 | IndexIQ |
| IQ Hedge Multi-Strategy Tracker ETF | QAI | Allocation | 0.0 | 20 | 0.75 | IndexIQ |
| Active Low Duration Fund | PLK | Fixed Income (FI) | 1.7 | 9 | 0.29 | PowerShares |
| Active Mega Cap Fund | PMA | Equities | 1.4 | 2 | 0.75 | PowerShares |
| Active AlphaQ Fund | PQY | Equities | 0.1 | 4 | 0.75 | PowerShares |
| Active Alpha Multi Cap Fund | PQZ | Equities | 0.2 | 5 | 0.75 | PowerShares |
| PowerShares Active U.S. Real Estate Fund | PSR | Real Estate | 0.0 | 20 | 0.80 | PowerShares |
:
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors