Aggregate Fixed Income ETF Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| Barclays Capital Aggregate Bond Fund | AGG | Fixed Income (FI) | 4.2 | 11,247 | 0.24 | iShares |
| Barclays Capital Credit Bond Fund | CFT | Fixed Income (FI) | 4.9 | 513 | 0.20 | iShares |
| SPDR Barclays Capital Aggregate Bond ETF | LAG | Fixed Income (FI) | 3.8 | 199 | 0.13 | State Street |
| Vanguard Total Bond Market ETF | BND | Fixed Income (FI) | 4.3 | 5,100 | 0.11 | Vanguard |
:
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors