Allocation ETF Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| Dent Tactical ETF | DENT | Allocation | 0.0 | 20 | 1.56 | AdvisorShares |
| IQ CPI Inflation Hedged ETF | CPI | Allocation | 0.0 | 20 | 0.48 | IndexIQ |
| IQ ARB Global Resources ETF | GRES | Allocation | 0.0 | 20 | 0.75 | IndexIQ |
| IQ Hedge Macro Tracker ETF | MCRO | Allocation | 0.0 | 20 | 0.75 | IndexIQ |
| IQ Hedge Multi-Strategy Tracker ETF | QAI | Allocation | 0.0 | 20 | 0.75 | IndexIQ |
| iShares S&P Aggresive Allocation Fund | AOA | Allocation | 2.0 | 37 | 0.34 | iShares |
| iShares S&P Conservative Allocation Fund | AOK | Allocation | 2.0 | 30 | 0.30 | iShares |
| iShares S&P Moderate Allocation Fund | AOM | Allocation | 2.0 | 43 | 0.31 | iShares |
| iShares S&P Growth Allocation Fund | AOR | Allocation | 2.0 | 49 | 0.32 | iShares |
| iShares S&P Target Date Retirement Income Index Fund | TGR | Allocation | 3.8 | 4 | 0.29 | iShares |
| iShares S&P Target Date 2010 Index Fund | TZD | Allocation | 0.5 | 3 | 0.29 | iShares |
| iShares S&P Target Date 2015 Index Fund | TZE | Allocation | 0.5 | 4 | 0.29 | iShares |
| iShares S&P Target Date 2020 Index Fund | TZG | Allocation | 0.5 | 7 | 0.29 | iShares |
| iShares S&P Target Date 2025 Index Fund | TZI | Allocation | 0.5 | 6 | 0.30 | iShares |
| iShares S&P Target Date 2030 Index Fund | TZL | Allocation | 0.5 | 6 | 0.29 | iShares |
| iShares S&P Target Date 2035 Index Fund | TZO | Allocation | 0.5 | 3 | 0.29 | iShares |
| iShares S&P Target Date 2040 Index Fund | TZV | Allocation | 0.5 | 4 | 0.29 | iShares |
| Autonomic Balanced Growth NFA Global Asset Portfolio | PAO | Allocation | 2.7 | 9 | 0.25 | PowerShares |
| Autonomic Balanced NFA Global Asset Portfolio Fund | PCA | Allocation | 2.9 | 10 | 0.25 | PowerShares |
| Autonomic Growth NFA Global Asset Portfolio | PTO | Allocation | 2.2 | 10 | 0.25 | PowerShares |
| TDX Independence 2010 ETF | TDD | Allocation | 3.7 | 23 | 0.65 | TDX Independence |
| TDX Independence 2020 ETF | TDH | Allocation | 2.9 | 39 | 0.65 | TDX Independence |
| TDX Independence 2030 ETF | TDN | Allocation | 2.3 | 31 | 0.65 | TDX Independence |
| TDX Independence 2040 ETF | TDV | Allocation | 2.1 | 30 | 0.65 | TDX Independence |
| TDX Independence In-Target ETF | TDX | Allocation | 2.4 | 25 | 0.65 | TDX Independence |
:
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors