Commodities ETF Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| SPDR Gold Shares | GLD | Commodities | 0.0 | 15,733 | 0.40 | State Street |
| Silver Trust | SLV | Commodities | 0.0 | 16 | 0.50 | iShares |
| iPath Dow Jones-AIG Livestock Total Return Sub–Index ETN | COW | Commodities | 0.0 | 0 | 0.75 | iPath |
| iPath Dow Jones-AIG Commodity Index Total Return ETN | DJP | Commodities | 0.0 | 0 | 0.75 | iPath |
| DB Commodity Index Tracking Fund | DBC | Commodities | 1.7 | 664 | 0.83 | PowerShares |
| DB Agriculture Fund | DBA | Commodities | 1.9 | 171 | 0.93 | PowerShares |
| COMEX Gold Trust | IAU | Commodities | 0.0 | 1,482 | 0.40 | iShares |
| S&P GSCI Commodity Indexed Trust | GSG | Commodities | 0.0 | 215 | 0.75 | iShares |
| United States Oil Fund | USO | Commodities | 0.0 | 661 | 0.50 | US Commodity Funds |
| United States Gasoline Fund | UGA | Commodities | 0.0 | 6 | 0.60 | US Commodity Funds |
| United States Heating Oil Fund | UHN | Commodities | 0.0 | 4 | 0.60 | US Commodity Funds |
| United States Natural Gas Fund | UNG | Commodities | 0.0 | 263 | 0.60 | US Commodity Funds |
| DB Energy Fund | DBE | Commodities | 2.2 | 24 | 0.78 | PowerShares |
| iPath S&P GSCI Crude Oil Total Return Index ETN | OIL | Commodities | 0.0 | 0 | 0.75 | iPath |
| iPath Dow Jones-AIG Agriculture Total Return Sub-Index ETN | JJA | Commodities | 0.0 | 0 | 0.75 | iPath |
| DB Base Metals Fund | DBB | Commodities | 2.5 | 11 | 0.78 | PowerShares |
| DB Precious Metals Fund | DBP | Commodities | 1.0 | 28 | 0.79 | PowerShares |
| iPath Dow Jones-AIG Grains Total Return Sub-Index ETN | JJG | Commodities | 0.0 | 0 | 0.75 | iPath |
| PowerShares DB Gold Double Long ETN | DGP | Commodities | 0.0 | 0 | 0.75 | PowerShares |
| DB Gold Fund | DGL | Commodities | 0.9 | 31 | 0.54 | PowerShares |
| DB Oil Fund | DBO | Commodities | 0.6 | 12 | 0.54 | PowerShares |
| DB Silver Fund | DBS | Commodities | 1.1 | 19 | 0.54 | PowerShares |
| ETFS Natural Gas | NGAS | Commodities | 0.0 | 48 | 0.49 | ETF Securities |
| United States 12 Month Oil Fund | USL | Commodities | 0.0 | 9 | 0.60 | US Commodity Funds |
| iPath Global Carbon ETN | GRN | Commodities | 0.0 | 4 | 0.75 | iPath |
| AirShares EU Carbon Allowances Fund | ASO | Commodities | 0.0 | 0 | 0.85 | XShares |
| Ultra Gold | UGL | Commodities | 0.0 | 0 | 0.95 | ProShares |
| UltraShort Gold | GLL | Commodities | 0.0 | 0 | 0.95 | ProShares |
| Ultra Silver | AGQ | Commodities | 0.0 | 0 | 0.95 | ProShares |
| UltraShort Silver | zsl | Commodities | 0.0 | 0 | 0.95 | ProShares |
:
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors