Currencies ETF Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| Market Vectors Double Short Euro ETN | DRR | Currencies | 0.0 | 35 | 0.65 | Morgan Stanley |
| Market Vectors Double Long Euro ETN | URR | Currencies | 0.0 | 4 | 0.65 | Morgan Stanley |
| Market Vectors Indian Rupee-USD ETN | INR | Currencies | 0.0 | 7 | 0.55 | Morgan Stanley |
| Market Vectors Chinese Renminbi USD ETN | CNY | Currencies | 0.0 | 31 | 0.55 | Morgan Stanley |
| DB G10 Currency Harvest Fund | DBV | Currencies | 0.0 | 335 | 0.83 | PowerShares |
| DB US Dollar Bearish Fund | UDN | Currencies | 0.0 | 307 | 0.55 | PowerShares |
| PowerShares DB US Dollar Bullish Fund | UUP | Currencies | 0.0 | 182 | 0.55 | PowerShares |
| CurrencyShares Australian Dollar Trust | FXA | Currencies | 0.0 | 20 | 0.40 | Rydex |
| CurrencyShares British Pound Sterling Trust | FXB | Currencies | 1.4 | 157 | 0.40 | Rydex |
| CurrencyShares Euro Trust | FXE | Currencies | 1.4 | 617 | 0.40 | Rydex |
| CurrencyShares Swiss Franc Trust | FXF | Currencies | 0.0 | 325 | 0.40 | Rydex |
| CurrencyShares Swedish Krona Trust | FXS | Currencies | 0.0 | 42 | 0.40 | Rydex |
| CurrencyShares Mexican Peso Trust | FXM | Currencies | 0.0 | 39 | 0.40 | Rydex |
| CurrencyShares Japanese Yen Trust | FXY | Currencies | 0.0 | 246 | 0.40 | Rydex |
| CurrencyShares Canadian Dollar Trust | FXC | Currencies | 0.0 | 580 | 0.40 | Rydex |
| WisdomTree Dreyfus New Zealand Dollar Fund | BNZ | Currencies | 0.5 | 14 | 0.45 | WisdomTree |
| WisdomTree Dreyfus Brazilian Real Fund | BZF | Currencies | 0.7 | 107 | 0.45 | WisdomTree |
| WisdomTree Dreyfus Chinese Yuan Fund | CYB | Currencies | 1.9 | 137 | 0.45 | WisdomTree |
| WisdomTree Dreyfus Euro Fund | EU | Currencies | 2.6 | 10 | 0.35 | WisdomTree |
| WisdomTree Dreyfus Indian Rupee Fund | ICN | Currencies | 0.8 | 10 | 0.45 | WisdomTree |
| WisdomTree Dreyfus Japanese Yen Fund | JYF | Currencies | 0.2 | 11 | 0.35 | WisdomTree |
| WisdomTree Dreyfus South African Rand Fund | SZR | Currencies | 0.3 | 5 | 0.45 | WisdomTree |
:
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors