International ETF Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| Claymore-BNY BRIC ETF | EEB | Equities | 3.0 | 745 | 0.60 | Claymore |
| Claymore BNY Mellon Frontier Markets ETF | FRN | Equities | 0.5 | 18 | 0.65 | Claymore |
| Claymore/BNY Mellon International Small Cap LDRs ETF | XGC | Equities | 1.1 | 4 | 0.45 | Claymore |
| Emerging Global Shares Dow Jones Emerging Markets Titans Composite Index Fund | EEG | Equities | 0.0 | 20 | 0.75 | Global Shares Advisors |
| Emerging Global Shares Dow Jones Emerging Markets Financial Titans Index Fund | EFN | Equities | 0.0 | 20 | 0.85 | Global Shares Advisors |
| Emerging Global Shares China Infrastructure Index ETF | CHXX | Equities | 0.0 | 20 | 0.85 | Global Shares Advisors |
| Emerging Global Shares Brazil Infrastructure Index ETF | BRXX | Equities | 0.0 | 20 | 0.85 | Global Shares Advisors |
| MSCI ACWI ex US Index Fund | ACWX | Equities | 1.8 | 583 | 0.35 | iShares |
| S&P Asia 50 Index Fund | AIA | Equities | 2.0 | 132 | 0.52 | iShares |
| MSCI Emerging Markets Index Fund | EEM | Equities | 1.7 | 33,827 | 0.72 | iShares |
| MSCI EAFE Index Fund | EFA | Equities | 2.8 | 33,228 | 0.35 | iShares |
| MSCI EAFE Growth Index Fund | EFG | Equities | 2.3 | 1,266 | 0.40 | iShares |
| MSCI EAFE Value Index Fund | EFV | Equities | 2.6 | 1,293 | 0.40 | iShares |
| MSCI Pacific ex-Japan Index Fund | EPP | Equities | 3.0 | 3,708 | 0.50 | iShares |
| MSCI Emerging Markets Eastern Europe Index Fund | ESR | Equities | 0.0 | 12 | 0.72 | iShares |
| MSCI EMU Index Fund | EZU | Equities | 3.6 | 830 | 0.56 | iShares |
| S&P Europe 350 Index Fund | IEV | Equities | 2.9 | 1,428 | 0.60 | iShares |
| FTSE EPRA/NAREIT Asia Index Fund | IFAS | Real Estate | 3.1 | 21 | 0.48 | iShares |
| FTSE EPRA/NAREIT Europe Index Fund | IFEU | Real Estate | 5.2 | 8 | 0.48 | iShares |
| FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund | IFGL | Real Estate | 4.0 | 303 | 0.48 | iShares |
| FTSE EPRA/NAREIT North America Index Fund | IFNA | Real Estate | 6.9 | 6 | 0.48 | iShares |
| FTSE Developed Small Cap ex-North America Index Fund | IFSM | Equities | 2.1 | 25 | 0.51 | iShares |
| S&P Latin America 40 Index Fund | ILF | Equities | 2.2 | 2,635 | 0.50 | iShares |
| MSCI EAFE Small Cap Index Fund | SCZ | Equities | 1.6 | 771 | 0.40 | iShares |
| MSCI Kokusai Index Fund | TOK | Equities | 2.6 | 235 | 0.25 | iShares |
| S&P World ex-U.S. Property Index Fund | WPS | Real Estate | 3.1 | 98 | 0.48 | iShares |
| Market Vectors Double Short Euro ETN | DRR | Currencies | 0.0 | 35 | 0.65 | Morgan Stanley |
| Market Vectors Double Long Euro ETN | URR | Currencies | 0.0 | 4 | 0.65 | Morgan Stanley |
| Market Vectors Indian Rupee-USD ETN | INR | Currencies | 0.0 | 7 | 0.55 | Morgan Stanley |
| Market Vectors Chinese Renminbi USD ETN | CNY | Currencies | 0.0 | 31 | 0.55 | Morgan Stanley |
| MSCI BRIC Index Fund | BKF | Equities | 1.4 | 454 | 0.75 | iShares |
| PowerShares BLDRS Asia 50 ADR Index Fund | ADRA | Equities | 4.2 | 66 | 0.30 | PowerShares |
| PowerShares BLDRS Developed Markets ADR Index Fund | ADRD | Equities | 3.5 | 70 | 0.30 | PowerShares |
| PowerShares BLDRS Emerging Markets 50 ADR Index Fund | ADRE | Equities | 2.3 | 582 | 0.30 | PowerShares |
| PowerShares BLDRS Europe 100 ADR Index Fund | ADRU | Equities | 3.8 | 18 | 0.30 | PowerShares |
| FTSE RAFI Asia Pacific ex-Japan Portfolio | PAF | Equities | 2.9 | 26 | 0.80 | PowerShares |
| FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio | PDN | Equities | 0.7 | 20 | 0.75 | PowerShares |
| FTSE RAFI Europe Portfolio | PEF | Equities | 1.8 | 6 | 0.75 | PowerShares |
| Dynamic Developed International Opportunities Portfolio | PFA | Equities | 1.0 | 52 | 0.75 | PowerShares |
| PowerShares MENA Frontier Countries Portfolio | PMNA | Equities | 0.0 | 16 | 0.95 | PowerShares |
| FTSE RAFI Developed Markets ex-U.S. Portfolio | PXF | Equities | 1.4 | 117 | 0.75 | PowerShares |
| FTSE RAFI Emerging Markets Portfolio | PXH | Equities | 1.7 | 148 | 0.85 | PowerShares |
| PowerShares Emerging Markets Infrastructure Portfolio | PXR | Equities | 0.0 | 57 | 0.75 | PowerShares |
| Ultra MSCI Emerging Markets | EET | Equities | 0.0 | 0 | 0.95 | ProShares |
| UltraShort MSCI Emerging Markets | EEV | Equities | 1.6 | 217 | 0.95 | ProShares |
| Ultra MSCI EAFE | EFO | Equities | 0.0 | 0 | 0.95 | ProShares |
| UltraShort MSCI EAFE | EFU | Equities | 0.6 | 50 | 0.95 | ProShares |
| Short MSCI EAFE | EFZ | Equities | 0.3 | 65 | 0.95 | ProShares |
| UltraShort MSCI Europe | EPV | Equities | 0.0 | 20 | 0.95 | ProShares |
| Short MSCI Emerging Markets | EUM | Equities | 0.5 | 170 | 0.95 | ProShares |
| UltraShort MSCI Pacific ex-Japan | JPX | Equities | 0.0 | 20 | 0.95 | ProShares |
| RevenueShares ADR Fund | RTR | Equities | 0.0 | 0 | 0.49 | RevenueShares |
| CurrencyShares Australian Dollar Trust | FXA | Currencies | 0.0 | 20 | 0.40 | Rydex |
| CurrencyShares British Pound Sterling Trust | FXB | Currencies | 1.4 | 157 | 0.40 | Rydex |
| CurrencyShares Euro Trust | FXE | Currencies | 1.4 | 617 | 0.40 | Rydex |
| CurrencyShares Swiss Franc Trust | FXF | Currencies | 0.0 | 325 | 0.40 | Rydex |
| CurrencyShares Swedish Krona Trust | FXS | Currencies | 0.0 | 42 | 0.40 | Rydex |
| CurrencyShares Mexican Peso Trust | FXM | Currencies | 0.0 | 39 | 0.40 | Rydex |
| CurrencyShares Japanese Yen Trust | FXY | Currencies | 0.0 | 246 | 0.40 | Rydex |
| CurrencyShares Canadian Dollar Trust | FXC | Currencies | 0.0 | 580 | 0.40 | Rydex |
| Schwab International Equity ETF | SCHF | Equities | 0.0 | 0 | 0.15 | Schwab |
| Schwab International Small-Cap Equity ETF | SCHC | Equities | 0.0 | 20 | 0.35 | Schwab |
| Schwab Emerging Markets Equity ETF | SCHE | Equities | 0.0 | 20 | 0.35 | Schwab |
| SPDR S&P BRIC 40 ETF | BIK | Equities | 3.2 | 299 | 0.40 | State Street |
| SPDR MSCI ACWI ex-US ETF | CWI | Equities | 3.3 | 268 | 0.35 | State Street |
| SPDR S&P International Dividend ETF | DWX | Equities | 5.0 | 74 | 0.45 | State Street |
| SPDR S&P Emerging Markets Small Cap ETF | EWX | Equities | 0.8 | 41 | 0.65 | State Street |
| DJ STOXX 50 ETF | FEU | Equities | 3.3 | 51 | 0.31 | State Street |
| DJ EURO STOXX 50 ETF | FEZ | Equities | 3.3 | 162 | 0.32 | State Street |
| SPDR S&P Emerging Middle East & Africa ETF | GAF | Equities | 4.5 | 121 | 0.60 | State Street |
| SPDR S&P Emerging Asia Pacific ETF | GMF | Equities | 1.3 | 98 | 0.60 | State Street |
| SPDR S&P Emerging Latin America ETF | GML | Equities | 2.5 | 98 | 0.60 | State Street |
| SPDR S&P Emerging Markets ETF | GMM | Equities | 2.6 | 88 | 0.60 | State Street |
| SPDR S&P Emerging Europe ETF | GUR | Equities | 2.0 | 97 | 0.60 | State Street |
| SPDR S&P World ex-US ETF | GWL | Equities | 2.9 | 82 | 0.35 | State Street |
| SPDR S&P International Small Cap ETF | GWX | Equities | 2.3 | 364 | 0.60 | State Street |
| SPDR DJ Wilshire Global Real Estate ETF | RWO | Real Estate | 5.3 | 53 | 0.50 | State Street |
| SPDR DJ Wilshire International Real Estate ETF | RWX | Real Estate | 4.1 | 737 | 0.60 | State Street |
| Market Vectors Africa Index ETF | AFK | Equities | 0.7 | 20 | 0.83 | Van Eck Global |
| Market Vectors Egypt Index ETF | EGPT | Equities | 0.0 | 20 | 0.94 | Van Eck Global |
| Market Vectors Gulf States Index ETF | MES | Equities | 0.0 | 8 | 0.98 | Van Eck Global |
| Vanguard Europe Pacific ETF | VEA | Equities | 2.8 | 3,700 | 0.12 | Vanguard |
| Vanguard FTSE All-World ex-US ETF | VEU | Equities | 1.9 | 3,800 | 0.25 | Vanguard |
| Vanguard European ETF | VGK | Equities | 6.2 | 2,200 | 0.12 | Vanguard |
| Vanguard Pacific ETF | VPL | Equities | 1.6 | 1,300 | 0.12 | Vanguard |
| Vanguard FTSE All-World ex-US Small Cap ETF | VSS | Equities | 0.0 | 20 | 0.38 | Vanguard |
| Vanguard Emerging Markets ETF | VWO | Equities | 3.4 | 11,500 | 0.25 | Vanguard |
| WisdomTree Europe Total Dividend Fund | DEB | Equities | 8.5 | 289 | 0.48 | WisdomTree |
| WisdomTree Emerging Markets Equity Income Fund | DEM | Equities | 5.8 | 292 | 0.63 | WisdomTree |
| WisdomTree International Hedged Equity Fund | HEDJ | Equities | 0.0 | 4 | 0.48 | WisdomTree |
| WisdomTree Europe Equity Income Fund | DEW | Equities | 9.7 | 26 | 0.58 | WisdomTree |
| WisdomTree Europe SmallCap Dividend Fund | DFE | Equities | 10.7 | 19 | 0.58 | WisdomTree |
| WisdomTree Emerging Markets SmallCap Dividend Fund | DGS | Equities | 4.4 | 129 | 0.63 | WisdomTree |
| WisdomTree International MidCap Dividend Fund | DIM | Equities | 6.8 | 106 | 0.58 | WisdomTree |
| WisdomTree International SmallCap Dividend Fund | DLS | Equities | 6.3 | 339 | 0.58 | WisdomTree |
| WisdomTree Pacific ex-Japan Total Dividend Fund | DND | Equities | 10.0 | 113 | 0.48 | WisdomTree |
| WisdomTree Pacific ex-Japan Equity Income Fund | DNH | Equities | 9.8 | 31 | 0.58 | WisdomTree |
| WisdomTree International LargeCap Dividend Fund | DOL | Equities | 7.8 | 100 | 0.48 | WisdomTree |
| WisdomTree International Dividend Top 100 Fund | DOO | Equities | 12.5 | 119 | 0.58 | WisdomTree |
| WisdomTree International Real Estate Fund | DRW | Real Estate | 4.6 | 62 | 0.58 | WisdomTree |
| WisdomTree DEFA Equity Income Fund | DTH | Equities | 9.7 | 135 | 0.58 | WisdomTree |
| WisdomTree Dividend Index of Europe, Far East Asia and Australasia (DEFA) Fund | DWM | Equities | 6.3 | 379 | 0.48 | WisdomTree |
| WisdomTree Dreyfus Euro Fund | EU | Currencies | 2.6 | 10 | 0.35 | WisdomTree |
:
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors