Morgan Stanley ETN Directory
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
|---|---|---|---|---|---|---|
| ETF Name | Ticker | Asset Class | Yield | Size ($MM) | Expense Ratio (%) | Sponsor |
| Market Vectors Double Short Euro ETN | DRR | Currencies | 0.0 | 35 | 0.65 | Morgan Stanley |
| Market Vectors Double Long Euro ETN | URR | Currencies | 0.0 | 4 | 0.65 | Morgan Stanley |
| Market Vectors Indian Rupee-USD ETN | INR | Currencies | 0.0 | 7 | 0.55 | Morgan Stanley |
| Market Vectors Chinese Renminbi USD ETN | CNY | Currencies | 0.0 | 31 | 0.55 | Morgan Stanley |
About Morgan Stanley:
Morgan Stanley (NYSE: MS) is a leading global financial services firm providing a wide range of investment banking, securities, investment management and wealth management services.
The Firm's employees serve clients worldwide including corporations, governments, institutions and individuals from more than 600 offices in 33 countries.
ETF Investor Insights
Free newsletter with latest news, investing ideas, case studies and upcoming events of interest to ETF investors